Talismanes
Los talismanes pueden obtenerse en la tienda Weppy & Talli's o en cofres a lo largo del juego. Cuando un personaje lleva equipado un talismán obtiene varias bonificaciones, como ranuras extras para llevar más spritnites, poder ver la barra de vida de los enemigos o disparar fluxes durante los combates. A continuación se listan todos los talismanes del juego con sus efectos y el lugar donde conseguirlos.
Escribe el nombre del talismán que buscas en el siguiente campo:
Talisman | Slots | Bonus Effect | Flux Bonus | Lugar |
Mark of the Masked Tribe | - | N/A | N/A | Endir |
Dawn Amulet | - | N/A | N/A | Setsuna |
Frog Doll | - | N/A | N/A | Aeterna |
Ancient Charm | - | N/A | N/A | Nidr |
Firestone | - | N/A | N/A | Kir |
Ancient Crest | - | N/A | N/A | Julienne |
Dark Soul Ring | - | N/A | N/A | Fides |
Steel Snowflake | A | N/A | Tech Power Combo Power Momentum Effect |
Weppy & Talli's |
Soul Booster | A | N/A | Tech Power Critical Hit Rate MP Consumed |
Weppy & Talli's |
Claw Ring | A | N/A | Critical Power Critical Hit Rate Momentary Boost |
Weppy & Talli's |
Starry Will | A | N/A | Combo Power ATB Bonus Combo Release |
Weppy & Talli's |
Dreambringer | A | N/A | Momentum Power Momentum Effect SP Accumulated |
Weppy & Talli's |
Magicbrand | A | N/A | MP Consumed ATB Bonus SP Accumulated |
Weppy & Talli's |
Pain Guard Ring | A | N/A | Momentary Recovery Momentary Defense Momentary Boost |
Weppy & Talli's |
Crown of Divine Grace | A | N/A | Defense Power Fluxation Power Momentary Recovery |
Weppy & Talli's |
Golden Chain | A | N/A | Unscathed Power Dying Power Singularity Power |
Weppy & Talli's |
Beast Orb Earring | A | N/A | Unscathed Power Critical Power Momentum Power |
Weppy & Talli's |
Astral Bracelet | A | N/A | Singularity Power Fluxation Power Combo Release |
Weppy & Talli's |
Magic Mist Glass | A | N/A | Dying Power Defense Power Momentary Defense |
Weppy & Talli's |
Chain of Newborn Cries | A S | N/A | Tech Power ATB Bonus Support Bonus |
Weppy & Talli's |
Fightning Spirit Belt | A S | N/A | Tech Power Momentary Boost Support Bonus |
Weppy & Talli's |
Severity Shackle | A S | N/A | Combo Power Critical Hit Rate Support Bonus |
Weppy & Talli's |
Tiny Guardian | A S | N/A | Combo Power Momentary Defense Support Bonus |
Weppy & Talli's |
Celestial Shard | A S | N/A | Unscathed Power Momentary Recovery Support Bonus |
Weppy & Talli's |
Terraean Shard | A S | N/A | Unscathed Power Momentary Defense Support Bonus |
Weppy & Talli's |
Hero's Marh | A S | N/A | Dying Power Critical Hit Rate Support Bonus |
Weppy & Talli's |
Silver Eye Pendant | A S | N/A | Dying Power SP Accumulated Support Bonus |
Weppy & Talli's |
Salt Crystal Ring | A S | N/A | Defense Power Momentum Effect Support Bonus |
Weppy & Talli's |
Angel's Eye | A S | N/A | Defense Power MP Consumed Support Bonus |
Weppy & Talli's |
Space-Time Seed | A S | N/A | Critical Power Singularity Power Support Bonus |
Weppy & Talli's |
Torn Pact | A S | N/A | Critical Power MP Consumed Support Bonus |
Weppy & Talli's |
Royal Bangle | A S | N/A | Momentum Power Fluxation Power Support Bonus |
Weppy & Talli's |
Chaos Band Anklet | A S | N/A | Momentum Power Singularity Power Support Bonus |
Weppy & Talli's |
Twilight Snow | A S | N/A | Fluxation Power ATB Bonus Support Bonus |
Weppy & Talli's |
Spectral Fog Ring | A S | N/A | Momentum Effect Combo Release Support Bonus |
Weppy & Talli's |
Snowtear Bracelet | A S | N/A | Momentary Recovery SP Accumulated Support Bonus |
Weppy & Talli's |
Necklace of the Ancients | A S | N/A | Combo Release Momentary Boost Support Bonus |
Weppy & Talli's |
Arrowhead of Bravery | A C S | N/A | Tech Power | Weppy & Talli's |
Heart of Cronos | C S | Makes enemy HP visible | Tech Power | Weppy & Talli's |
Masked Warrior Gauntlet | S | N/A | Tech Power Support Bonus |
Weppy & Talli's |
Chain of Eternal Screams | - | Boosts Fluxation Rate | Tech Power | Weppy & Talli's |
Crimson Blaze Earring | A C S | N/A | Critical Hit Rate | Weppy & Talli's |
Raging Heart Necklace | C S | Makes enemy HP visible | Critical Hit Rate | Weppy & Talli's |
Chaos Orb Bracelet | S | N/A | Critical Hit Rate Support Bonus |
Serendale |
Third-Eye Necklace | - | Boosts Fluxation Rate | Critical Hit Rate | Weppy & Talli's |
Tail of Fortune | A C S | N/A | MP Consumed | Tenderville |
Pure Hymn | C S | Makes enemy HP visible | MP Consumed | Weppy & Talli's |
Sacred Veil | S | N/A | MP Consumed Support Bonus |
Weppy & Talli's |
Holy Bloom | - | Boosts Fluxation Rate | MP Consumed | Weppy & Talli's |
Holy Kiss | A C S | N/A | ATB Bonus | Weppy & Talli's |
Blazing Heart | C S | Makes enemy HP visible | ATB Bonus | Weppy & Talli's |
Spider Silk | S | N/A | ATB Bonus Support Bonus |
Mysleigh Woods |
Stone of the Elements | - | Boosts Fluxation Rate | ATB Bonus | Weppy & Talli's |
Clamoring Cry | A C S | N/A | Combo Power | Weppy & Talli's |
Aqua Heart | C S | Makes enemy HP visible | Combo Power | Floneia Citadel |
Guardian Spirit | S | N/A | Combo Power Support Bonus |
Weppy & Talli's |
Monarch Hammer | - | Boosts Fluxation Rate | Combo Power | Weppy & Talli's |
Warrior's Roar | A C S | N/A | Combo Release | Weppy & Talli's |
Soul Breaker | C S | Makes enemy HP visible | Combo Release | Last Lands |
Laws of Leadership | S | N/A | Combo Release Support Bonus |
Weppy & Talli's |
Warrior's Memories | - | Boosts Fluxation Rate | Combo Release | Weppy & Talli's |
Treachery Teller | A C S | N/A | Momentum Effect | Weppy & Talli's |
Momentum Flame | C S | Makes enemy HP visible | Momentum Effect | Weppy & Talli's |
Blood Pact | S | N/A | Momentum Effect Support Bonus |
Floeberg Waters |
Torrent of Fury | - | Boosts Fluxation Rate | Momentum Effect | Weppy & Talli's |
Dark Hunter | A C S | N/A | SP Accumulated | Weppy & Talli's |
Battlefield Memories | C S | Makes enemy HP visible | SP Accumulated | Fridging Caves |
Sage's Soul | S | N/A | SP Accumulated Support Bonus |
Weppy & Talli's |
Grim Courage | - | Boosts Fluxation Rate | SP Accumulated | Weppy & Talli's |
Startear | A C S | N/A | Momentary Recovery | Weppy & Talli's |
Heavenly Heart | C S | Makes enemy HP visible | Momentary Recovery | Weppy & Talli's |
White Feather | S | N/A | Momentary Recovery Support Bonus |
Morbrise Mountain |
Pledge Tiara | - | Boosts Fluxation Rate | Momentary Recovery | Weppy & Talli's |
Angelic Tear | A C S | N/A | Momentary Defense | Weppy & Talli's |
Archangelic Tear | C S | Makes enemy HP visible | Momentary Defense | Twallusk Mountain |
Seraphic Tear | S | N/A | Momentary Defense Support Bonus |
Weppy & Talli's |
Maiden's Guard | - | Boosts Fluxation Rate | Momentary Defense | Weppy & Talli's |
Steel Oath | A C S | N/A | Momentary Boost | Weppy & Talli's |
Chivalric Oath | C S | Makes enemy HP visible | Momentary Boost | Weppy & Talli's |
Fellowship Oath | S | N/A | Momentary Boost Support Bonus |
Blackwhelm Cave |
Ancient Geis | - | Boosts Fluxation Rate | Momentary Boost | Weppy & Talli's |
Unyielding One | A C S | N/A | Unscathed Power | Weppy & Talli's |
True Huntsman | C S | Makes enemy HP visible | Unscathed Power | Weppy & Talli's |
Elucidating Testament | S | N/A | Unscathed Power Support Bonus |
Weppy & Talli's |
Ruler's Spirit | - | Boosts Fluxation Rate | Unscathed Power | Weppy & Talli's |
Twin Fang | A C S | N/A | Dying Power | Weppy & Talli's |
Black Heart | C S | Makes enemy HP visible | Dying Power | Weppy & Talli's |
Counterstrike | S | N/A | Dying Power Support Bonus |
Archimell Ruins |
Soul Sacrificer | - | Boosts Fluxation Rate | Dying Power | Weppy & Talli's |
Winter Vow | A C S | N/A | Defense Power | Weppy & Talli's |
Magic Seal | C S | Makes enemy HP visible | Defense Power | Archimell Ruins |
Merciless Guard | S | N/A | Defense Power Support Bonus |
Weppy & Talli's |
Dark Providence | - | Boosts Fluxation Rate | Defense Power | Weppy & Talli's |
Ancient Beast Eye | A C S | N/A | Critical Power | Fridging Heights |
Azure Flame | C S | Makes enemy HP visible | Critical Power | Weppy & Talli's |
Faith Shatterer | S | N/A | Critical Power Support Bonus |
Weppy & Talli's |
Daemonbrand | - | Boosts Fluxation Rate | Critical Power | Weppy & Talli's |
Elemental Soul | A C S | N/A | Momentum Power | Last Lands |
Daemonic Soul | C S | Makes enemy HP visible | Momentum Power | Weppy & Talli's |
Imperial Soul | S | N/A | Momentum Power | Weppy & Talli's |
Sovereign Soul | - | Boosts Fluxation Rate | Momentum Power | Weppy & Talli's |
Tempest Eye | A C S | N/A | Singularity Power | Weppy & Talli's |
Inferno Eye | C S | Makes enemy HP visible | Singularity Power | Ithees Ruins |
Icestorm Eye | S | N/A | Singularity Power Support Bonus |
Weppy & Talli's |
Insurrection Eye | - | Boosts Fluxation Power | Singularity Power | Weppy & Talli's |
Energy Mass | A C S | N/A | Fluxation Power | Weppy & Talli's |
Five Star Amulet | C S | Makes enemy HP visible | Fluxation Power | Weppy & Talli's |
Sunstone | S | N/A | Fluxation Power Support Bonus |
Weppy & Talli's |
Moonstone | - | Boosts Fluxation Power | Fluxation Power | Frozen Land |
Damsel's Prayer | S | Makes enemy HP visible | Support Bonus | Weppy & Talli's |
Holy Maiden's Prayer | - | Boosts Fluxation Rate | Support Bonus | Weppy & Talli's |
Stoic Heart | A A C S | Boosts HP | N/A | Weppy & Talli's |
Intuitive Heart | A A C S | Boosts MP | N/A | Weppy & Talli's |
Brave Heart | A A C S | Boosts Physical Attack | N/A | Weppy & Talli's |
Sacred Heart | A A C S | Boosts Magical Attack | N/A | Weppy & Talli's |
Brave Will | A A C S | Boosts ATB Speed | N/A | Weppy & Talli's |
Hero's Heart | A A C S | Boosts SP Speed | N/A | Frozen Land |
Daemon Impact | A A C S | Boosts Critical Hit Rate | N/A | Weppy & Talli's |
Shining Oracle | C S | Makes enemy HP visible | N/A | Ithees Ruins |
Supreme Prayer | C S | Boosts EXP Earned | N/A | Weppy & Talli's |
Happiness Shard | C S | Boosts Drop Rate | N/A | Frozen Land |